
Execution That Puts You in Front of Buyers
Retail • Hospitality • Distribution Operators

Former Whole Foods Buyer
Helped launch 20+ emerging brands

Ryan LaBerge
Ex–US Foods
Opened 50+ restaurant accounts

Sarah L.
Former Whole Foods Buyer
Helped launch 20+ emerging brands

Nina K.
Hospitality Partnerships
Closed hotel chains across CA
Built by Operators Who Actually Execute
CPGForce is a network of operators who get brands into retail, hospitality, and distribution—supported by real-world insights, industry intel, and physical brand tools.
The Right People in the Right Place
Consider using this if you need to provide more context on why you do what you do. Be engaging. Focus on delivering value to your visitors.







How Brands Actually Get Into Distribution
Getting on shelves isn’t about sending emails—it’s about relationships, timing, and execution. CPGForce connects brands with operators who know how to open doors, secure placement, and drive sell-through in retail, hospitality, and distribution. No theory. No fluff. Just real-world execution.
Tell your story in numbers, and give your visitors useful insights.
Make an impact, and share your organization’s stats or achievements to interest your website visitors into learning more about you.
50%
Stat title
98%
Stat title


Briefly and concisely explain what you do for your audience.
Use this paragraph section to get your website visitors to know you. Write about you or your organization, the products or services you offer, or why you exist. Keep a consistent communication style. Consider using this if you need to provide more context on why you do what you do. Be engaging. Focus on delivering value to your visitors.
Add a short title
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Add a short title
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Add a short title
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Add a short title
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Add a short title
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Add a compelling title for your section to engage your audience.
Use this paragraph section to get your website visitors to know you. Consider writing about you or your organization, the products or services you offer, or why you exist. Keep a consistent communication style.
Testimonials are a social proof, a powerful way to inspire trust.
Customer Name
Customer Title

Add a succinct headline
Write with clear, concise language to inform and engage your audience. Consider what matters to them and provide valuable insights.
Write a brief title
Consider using this if you need to provide more context on why you do what you do. Be engaging. Focus on delivering value to your visitors.

Where Execution Meets Outcomes
Retail & FSOP solutions that land accounts, secure placements, and drive sell through

Position or title

Position or title

Position or title

Position or title

Position or title

Position or title

Sales Manager



UNFI Director

Add a short & sweet headline
Craft a captivating title for this section to attract your audience.
Write a short headline
Support your idea with a clear, descriptive sentence or phrase that has a consistent writing style.

Add a descriptive title for the column.

Add a descriptive title for the column.

Add a descriptive title for the column.

Add a descriptive title for the column.

Add a descriptive title for the column.

Add a descriptive title for the column.
Craft a captivating title for this section to attract your audience.
Use a clear and attention-grabbing short paragraph to engage your audience and draw them into reading the rest of your content.


Add A Title For Your Form
Briefly describe what the form is for or provide additional context if required. Use inviting language.
Briefly and concisely explain what you do for your audience.
Consider using this if you need to provide more context on why you do what you do. Be engaging. Focus on delivering value to your visitors.

Add a descriptive title for the column.
Add context to your column. Help visitors understand the value they can get from your products and services.

Add a descriptive title for the column.
Add context to your column. Help visitors understand the value they can get from your products and services.

Add a descriptive title for the column.
Add context to your column. Help visitors understand the value they can get from your products and services.

Add a descriptive title for the column.
Add context to your column. Help visitors understand the value they can get from your products and services.
Add a compelling title for your section to engage your audience.
Use this paragraph section to get your website visitors to know you. Consider writing about you or your organization, the products or services you offer, or why you exist. Keep a consistent communication style.
A brief headline here will add context for the section

Add a compelling title for your section to engage your audience.
Use this paragraph section to get your website visitors to know you. Consider writing about you or your organization, the products or services you offer, or why you exist. Keep a consistent communication style.
Add a short & sweet headline
Add an overline textA short and sweet title for this section.

Position or title

Position or title

Position or title

Position or title

Position or title

Position or title

Creative merchandise, NFC experiences, custom products, and hype-driven activations.

Premium branded water, merchandise, and experiential execution for hospitality and CPG brands.

Modern photo booth and social capture experiences for events, brands, and venues.
EMERGING BEVERAGE RANKINGS
| RANK | BRAND | TREND | HYPE SCORE | KEY METRIC | SUMMARY | |
|---|---|---|---|---|---|---|
| 1 | OLIPOP | OLIPOP | ↑ 2 | 92 | +3,000 doors | Functional soda leader driving category growth |
| 2 | POPPI | POPPI | ↑ 1 | 90 | +2,700 doors | Mainstream adoption accelerating |
| 3 | LD | LIQUID DEATH | ↓ 1 | 88 | +2,200 doors | Disruptive branding with retail scale |
| 4 | A | ATHLETIC BREWING | ↑ 3 | 86 | +2,000 doors | Non-alc beer category leader |
| 5 | SUNWINK | SUNWINK | ↑ 2 | 82 | +1,200 doors | Adaptogen-forward sparkling beverages |
| 6 | POP | CULTURE POP | ↑ 4 | 81 | +1,500 doors | Prebiotic soda gaining velocity |
| 7 | HIYO | HIYO | ↑ 5 | 80 | +900 doors | Functional social tonic expanding rapidly |
| 8 | ⚡ | GORGIE | ↑ 8 | 79 | +1,000 doors | Better-for-you energy resonating with Gen Z |
| 9 | DE SOI | DE SOI | ↑ 3 | 78 | +700 doors | Premium non-alcoholic aperitif growth |
| 10 | ✿ | POPPY | NEW | 77 | Strong DTC | Experimental functional hydration concepts |
| 11 | COVE | COVE SODA | ↑ 2 | 76 | +800 doors | Gut-health soda gaining regional traction |
| 12 | AURA | AURA BORA | ↑ 1 | 75 | +600 doors | Distinct botanical sparkling water positioning |
| 13 | CANN | CANN | ↑ 4 | 75 | Expanded footprint | Category creator in social relaxation beverages |
| 14 | KIN | KIN EUPHORICS | ↑ 1 | 74 | High engagement | Functional mood beverage awareness growing |
| 15 | OE | ODYSSEY ELIXIR | ↑ 5 | 74 | +500 doors | Mushroom-energy platform scaling |
| 16 | juni | JUNI | NEW | 73 | Emerging retail | Functional soda innovation |
| 17 | recess | RECESS | ↑ 2 | 72 | New launches | Adaptogen beverage pioneer maintaining relevance |
| 18 | LEISURE | LEISURE HYDRATION | ↑ 6 | 71 | Growing e-comm | Modern hydration brand with functional angle |
| 19 | HALFDAY | HALFDAY | ↑ 4 | 70 | +400 doors | Better-for-you iced tea momentum |
| 20 | STUR | STUR | ↑ 2 | 69 | Strong repeat | Water enhancer benefiting from wellness trends |
EMERGING BEVERAGE RANKINGS
| RANK | BRAND | TREND | HYPE SCORE | KEY METRIC | SUMMARY | |
|---|---|---|---|---|---|---|
| 1 | OLIPOP | OLIPOP | ↑ 2 | 92 | +3,000 doors | Functional soda leader driving category growth |
| 2 | POPPI | POPPI | ↑ 1 | 90 | +2,700 doors | Mainstream adoption accelerating |
| 3 | LD | LIQUID DEATH | ↓ 1 | 88 | +2,200 doors | Disruptive branding with retail scale |
| 4 | A | ATHLETIC BREWING | ↑ 3 | 86 | +2,000 doors | Non-alc beer category leader |
| 5 | SUNWINK | SUNWINK | ↑ 2 | 82 | +1,200 doors | Adaptogen-forward sparkling beverages |
| 6 | POP | CULTURE POP | ↑ 4 | 81 | +1,500 doors | Prebiotic soda gaining velocity |
| 7 | HIYO | HIYO | ↑ 5 | 80 | +900 doors | Functional social tonic expanding rapidly |
| 8 | ⚡ | GORGIE | ↑ 8 | 79 | +1,000 doors | Better-for-you energy resonating with Gen Z |
| 9 | DE SOI | DE SOI | ↑ 3 | 78 | +700 doors | Premium non-alcoholic aperitif growth |
| 10 | ✿ | POPPY | NEW | 77 | Strong DTC | Experimental functional hydration concepts |
| 11 | COVE | COVE SODA | ↑ 2 | 76 | +800 doors | Gut-health soda gaining regional traction |
| 12 | AURA | AURA BORA | ↑ 1 | 75 | +600 doors | Distinct botanical sparkling water positioning |
| 13 | CANN | CANN | ↑ 4 | 75 | Expanded footprint | Category creator in social relaxation beverages |
| 14 | KIN | KIN EUPHORICS | ↑ 1 | 74 | High engagement | Functional mood beverage awareness growing |
| 15 | OE | ODYSSEY ELIXIR | ↑ 5 | 74 | +500 doors | Mushroom-energy platform scaling |
| 16 | juni | JUNI | NEW | 73 | Emerging retail | Functional soda innovation |
| 17 | recess | RECESS | ↑ 2 | 72 | New launches | Adaptogen beverage pioneer maintaining relevance |
| 18 | LEISURE | LEISURE HYDRATION | ↑ 6 | 71 | Growing e-comm | Modern hydration brand with functional angle |
| 19 | HALFDAY | HALFDAY | ↑ 4 | 70 | +400 doors | Better-for-you iced tea momentum |
| 20 | STUR | STUR | ↑ 2 | 69 | Strong repeat | Water enhancer benefiting from wellness trends |
CPGFORCE HYPE INDEX™
Emerging Beverage Rankings
| Rank | Brand | Trend | Hype Score | Key Metric | Summary |
|---|---|---|---|---|---|
| 1 | Olipop | ↑ 2 | 95 | +3,000 doors | Functional soda leader driving category growth |
| 2 | Poppi | ↑ 1 | 93 | +2,700 doors | Mainstream adoption accelerating |
| 3 | Liquid Death | ↓ 1 | 91 | +2,200 doors | Disruptive branding with retail scale |
| 4 | Athletic Brewing | ↑ 3 | 90 | +2,000 doors | Non-alc beer category leader |
| 5 | Sunwink | ↑ 2 | 87 | +1,200 doors | Adaptogen-forward sparkling beverages |
| 6 | Culture Pop | ↑ 4 | 86 | +1,500 doors | Prebiotic soda gaining velocity |
| 7 | Hiyo | ↑ 5 | 85 | +900 doors | Functional social tonic expanding rapidly |
| 8 | Gorgie | ↑ 8 | 84 | +1,000 doors | Better-for-you energy resonating with Gen Z |
| 9 | De Soi | ↑ 3 | 82 | +700 doors | Premium non-alcoholic aperitif growth |
| 10 | Poppy | NEW | 81 | Strong DTC | Experimental functional hydration concepts |
| 11 | Cove Soda | ↑ 2 | 79 | +800 doors | Gut-health soda gaining traction |
| 12 | Aura Bora | ↑ 1 | 78 | +600 doors | Botanical sparkling water positioning |
| 13 | Cann | ↑ 4 | 77 | Expanded footprint | Social relaxation beverage creator |
| 14 | Kin Euphorics | ↑ 1 | 76 | High engagement | Mood beverage awareness growing |
| 15 | Odyssey Elixir | ↑ 5 | 75 | +500 doors | Mushroom-energy platform scaling |
| 16 | Juni | NEW | 74 | Emerging retail | Functional soda innovation |
| 17 | Recess | ↑ 2 | 73 | New launches | Adaptogen pioneer maintaining relevance |
| 18 | Leisure Hydration | ↑ 6 | 72 | Growing e-comm | Modern hydration brand with functional angle |
| 19 | Halfday | ↑ 4 | 71 | +400 doors | Better-for-you iced tea momentum |
| 20 | Stur | ↑ 2 | 70 | Strong repeat | Water enhancer benefiting from wellness trends |






